Fixtures/Results
Wednesday - Division 1 Women (W2024)
Match Points
Pos | Name | PTS |
---|---|---|
2 | 371 | |
3 | 365 | |
4 | 284 | |
5 | 250 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 19 | |
3 | 9 | |
4 | 8 | |
5 | 2 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 121 | |
3 | 106 | |
4 | 88 | |
5 | 86 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 35 | |
3 | 34 | |
4 | 30 | |
5 | 26 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 26 | |
3 | 23 | |
4 | 13 | |
5 | 12 |