Fixtures/Results
Monday - Division 1 Men (W2024)
Match Points
Pos | Name | PTS |
---|---|---|
2 | 318 | |
3 | 269 | |
4 | 264 | |
5 | 255 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 13 | |
3 | 4 | |
4 | 2 | |
5 | 1 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 109 | |
3 | 99 | |
4 | 90 | |
5 | 90 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 46 | |
3 | 43 | |
4 | 38 | |
5 | 36 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 30 | |
3 | 24 | |
4 | 20 | |
5 | 19 |