Court 5

Season Fixture for Venue

DATE TIME Competition Name   HOME TEAM   AWAY TEAM  
17/05/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) Rascals RBC   def. by   Owls GOLD 20 
17/05/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 67     Warriors WOLL   def.   Spurs CPSM 45 
17/05/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 37     Owls   vs   Warlocks WOLL 37 
24/05/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 54     Chargers CPSM   def.   Owls 39 
24/05/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 32     Knights GP   def. by   Sharks GP 52 
24/05/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 36     Rebels RBC   def.   Razorbacks RBC 28 
31/05/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 45     Rascals RBC   def. by   Chargers CPSM 74 
31/05/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 28     Direwolves SC   def. by   Warlocks WOLL 34 
31/05/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 36     Warriors WOLL   def.   Huskies GP 35 
14/06/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 58     Owls GOLD   def.   Owls BLACK 38 
14/06/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 40     Spurs CPSM   def.   Razorbacks RBC 38 
14/06/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 43     Knights GP   def. by   Crushers CPSM 56 
21/06/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 61     Rascals RBC   def.   Joeys J-Stars 45 
21/06/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 35     Sharks GP   def. by   Huskies GP 92 
21/06/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 42     Direwolves SC   def.   Owls 37 
28/06/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 45     Owls   def.   Rascals RBC 42 
28/06/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 30     Warlocks WOLL   def. by   Crushers CPSM 38 
28/06/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 50     Spurs CPSM   def.   Rebels RBC 39 
05/07/24 (Fri) 16:30 (16 Boys Div 2A (W2024)) 33     Owls   def. by   Warriors WOLL 56 
05/07/24 (Fri) 17:15 (16 Boys Div 2B (W2024)) 48     Wizards WOLL   def.   Sabretooth SC 32 
05/07/24 (Fri) 18:00 (18 Girls Div 1 (W2024)) 20     Joeys J-Stars   def.   Joeys Jazz
05/07/24 (Fri) 18:45 (18 Girls Div 1 (W2024)) 55     Owls GOLD   def.   Owls 38 
05/07/24 (Fri) 19:30 (18 Boys Div 2B (W2024)) 44     Wildcats WOLL   def.   Joeys JJs 25 
05/07/24 (Fri) 20:15 (18 Boys Div 2B (W2024)) 30     Rockets NEP   def. by   Warriors GP 55 
05/07/24 (Fri) 21:00 (18 Boys Div 2B (W2024)) 31     Hornets NEP   def. by   Owls 46 
19/07/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 29     Stingrays CPSM   def. by   Joeys J-Stars 30 
19/07/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 75     Huskies GP   def.   Rebels RBC 49 
19/07/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 42     Warlocks WOLL   def.   Knights GP 41 
26/07/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 28     Stingrays CPSM   def. by   Owls BLACK 46 
26/07/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 33     Crushers CPSM   def. by   Warriors WOLL 56 
26/07/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 22     Razorbacks RBC   def. by   Direwolves SC 32 
09/08/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 54     Owls GOLD   def.   Joeys Jazz 26 
09/08/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 41     Knights GP   def. by   Owls 51 
09/08/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 28     Spurs CPSM   def. by   Huskies GP 54 
16/08/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 26     Joeys J-Stars   def. by   Owls 35 
16/08/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 45     Direwolves SC   def.   Rebels RBC 44 
16/08/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 29     Sharks GP   def. by   Crushers CPSM 38 
23/08/24 (Fri) 17:15 (16 Boys Div 2B (W2024)) Heat GP   vs   Joeys Jets
30/08/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 35     Joeys Jazz   def.   Owls BLACK 23 
30/08/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 36     Sharks GP   def. by   Knights GP 39 
30/08/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 31     Razorbacks RBC   def.   Rebels RBC 21 
01/09/24 (Sun) 17:30 (Sunday - Unisex Div 3 (W2024)) 42     Holla Ballaz   vs   Post Smoke 42 
01/09/24 (Sun) 18:15 (Sunday - Unisex Div 3 (W2024)) 35     A Bit Rusty   def. by   Grumpy Monkeys 44 
01/09/24 (Sun) 19:00 (Sunday - Unisex Div 1 (W2024)) 76     Blue Ballers   def.   Alley Oops 58 
01/09/24 (Sun) 19:45 (Sunday - Unisex Div 1 (W2024)) 52     Turtle Tanks   def. by   Magic V2 54 
01/09/24 (Sun) 20:30 (Sunday - Unisex Div 1 (W2024)) 70     Scoregasm   def.   Allsorts 2.0 65 
06/09/24 (Fri) 17:00 (16 Boys Div 2A (W2024)) 31     Hunters SC   def. by   Reggies RBC 48 
06/09/24 (Fri) 17:45 (16 Boys Div 2B (W2024)) 47     Wizards WOLL   def.   Sabretooth SC 28 
06/09/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 47     Joeys J-Stars   def. by   Joeys Jazz 55 
06/09/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 37     Razorbacks RBC   def.   Knights GP 20 
06/09/24 (Fri) 20:00 (18 Boys Div 3 (W2024)) 50     Crushers CPSM   def.   Rebels RBC 26 
06/09/24 (Fri) 20:45 (18 Boys Div 2B (W2024)) 51     Rockets NEP   def. by   Warriors GP 59 
08/09/24 (Sun) 17:30 (Sunday - Unisex Div 3 (W2024)) 48     The Other Team   def. by   Holla Ballaz 53 
08/09/24 (Sun) 18:15 (Sunday - Unisex Div 3 (W2024)) 52     A Bit Rusty   def.   TwoGen 35 
08/09/24 (Sun)
(Semi Final 1)
19:00 (Sunday - Unisex Div 1 (W2024)) 20     Blue Ballers   def.   Alley Oops
08/09/24 (Sun)
(Semi Final 2)
19:45 (Sunday - Unisex Div 1 (W2024)) 68     Scoregasm   def.   Allsorts 2.0 60 
13/09/24 (Fri) 17:00 (16 Boys Div 2A (W2024)) 48     Owls   def.   Joeys Jawz 23 
13/09/24 (Fri) 17:45 (16 Boys Div 2B (W2024)) 50     Cavaliers CPSM   def. by   Heat GP 60 
13/09/24 (Fri) 18:30 (18 Girls Div 1 (W2024)) 36     Chargers CPSM   def.   Owls BLACK 26 
13/09/24 (Fri) 19:15 (18 Boys Div 3 (W2024)) 48     Huskies GP   def.   Direwolves SC 27 
13/09/24 (Fri) 20:00 (18 Boys Div 2A (W2024)) 43     Owls BLACK   def. by   Sonics GP 78 
13/09/24 (Fri) 20:45 (18 Boys Div 2B (W2024)) 21     Hornets NEP   def. by   Joeys JJs 46 
22/09/24 (Sun)
(Grand Final)
12:00 (Monday - Division 2 Men (W2024)) 33     Titans   def. by   Boogie Nights 38 
22/09/24 (Sun)
(Grand Final)
13:00 (Monday - Division 1 Men (W2024)) 65     The rookies   def.   Always Thirsty 47 
22/09/24 (Sun)
(Grand Final)
14:00 (Wednesday - Division 1 Women (W2024)) 42     Crippled Old Ladies   def. by   Rim Shots (Wed) 55 
22/09/24 (Sun)
(Grand Final A Grd)
15:00 (Tuesday - A/B Grade Men (W2024)) 61     Splash Bandits.   def.   Wollemi Warriors (Tues) 34 
22/09/24 (Sun)
(B Grd Grand Final)
16:00 (Tuesday - A/B Grade Men (W2024)) 61     Red Kabayo   def.   MCB 50 

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club