16 Boys Div 4 (W2024)

30
def. by
FINAL
57
Thu 27 Jun - 5:30 PM

Team Match Stats

Windstorm WOLL

  1PP 2PP TP TFS
FINAL 6 24 30 0

Wildcats WOLL

  1PP 2PP TP TFS
FINAL 23 34 57 0

Windstorm WOLL

# Player FTM 2PM 3PM PFS PTS TFS UFS DF
0 3 4 1 1 14 0 0 0
7 0 0 0 0 0 0 0 0
11 0 2 0 0 4 0 0 0
14 0 0 0 3 0 0 0 0
15 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0
49 0 3 0 0 6 0 0 0
54 0 2 0 0 4 0 0 0
87 0 1 0 0 2 0 0 0

Wildcats WOLL

# Player FTM 2PM 3PM PFS PTS TFS UFS DF
00 0 8 0 1 16 0 0 0
4 0 0 0 0 0 0 0 0
7 0 12 0 1 24 0 0 0
8 1 2 0 1 5 0 0 0
10 0 1 0 1 2 0 0 0
24 0 0 0 1 0 0 0 0
28 0 0 0 0 0 0 0 0
47 0 1 0 1 2 0 0 0
99 0 4 0 3 8 0 0 0

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club