Season Fixture : Purple Cobras (Tuesday - E Grade Men (W2024))
Rotate device to view more data.
RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
---|---|---|---|---|---|---|---|---|
1 | 23/04/24 (Tue) | 20:30 | Court 4 | 0 | Peaky Ballers | 0 | View | |
2 | 30/04/24 (Tue) | BYE | BYE | |||||
3 | 07/05/24 (Tue) | 19:45 | Court 4 | 0 | Flaming Sevens | 0 | View | |
07/05/24 (Tue) | 20:30 | Duty Crt 4 | 0 | Duty | 0 | View | ||
4 | 14/05/24 (Tue) | 19:45 | Court 4 | 46 | Free Ballaz | 32 | View | |
14/05/24 (Tue) | 20:30 | Duty Crt 4 | 0 | Duty | 0 | View | ||
5 | 21/05/24 (Tue) | 21:15 | Court 4 | 30 | Peaky Ballers | 29 | View | |
6 | 28/05/24 (Tue) | 21:15 | Court 4 | 0 | Big Dawgs | 20 | View | |
7 | 04/06/24 (Tue) | 20:30 | Court 4 | 51 | Flaming Sevens | 27 | View | |
8 | 11/06/24 (Tue) | 19:00 | Duty Crt 4 | 0 | Duty | 0 | View | |
11/06/24 (Tue) | 19:45 | Court 4 | 37 | STC Boppers | 31 | View | ||
9 | 18/06/24 (Tue) | 20:30 | Court 4 | 34 | Mud Dogs (E) | 22 | View | |
18/06/24 (Tue) | 21:15 | Duty Crt 4 | 0 | Duty | 0 | View | ||
10 | 25/06/24 (Tue) | 21:15 | Court 4 | 50 | Havoc | 24 | View | |
11 | 02/07/24 (Tue) | 19:00 | Court 4 | 35 | Free Ballaz | 29 | View | |
02/07/24 (Tue) | 19:45 | Duty Crt 4 | 0 | Duty | 0 | View | ||
12 | 09/07/24 (Tue) | 20:30 | Court 4 | 44 | Peaky Ballers | 37 | View | |
09/07/24 (Tue) | 21:15 | Duty Crt 4 | 0 | Duty | 0 | View | ||
13 | 16/07/24 (Tue) | 19:45 | Court 4 | 33 | Big Dawgs | 32 | View | |
16/07/24 (Tue) | 20:30 | Duty Crt 4 | 0 | Duty | 0 | View | ||
14 | 23/07/24 (Tue) | 19:00 | Court 4 | 9 | Flaming Sevens | 65 | View | |
15 | 30/07/24 (Tue) | 19:00 | Court 4 | 35 | STC Boppers | 38 | View | |
16 | 06/08/24 (Tue) | 19:00 | Duty Crt 4 | 0 | Duty | 0 | View | |
06/08/24 (Tue) | 19:45 | Court 4 | 46 | Mud Dogs (E) | 21 | View | ||
17 | 13/08/24 (Tue) | 21:15 | Court 4 | 20 | Havoc | 0 | View | |
18 | 20/08/24 (Tue) | 19:45 | Court 4 | 59 | Free Ballaz | 33 | View | |
20/08/24 (Tue) | 20:30 | Duty Crt 4 | 0 | Duty | 0 | View | ||
19 | 27/08/24 (Tue) | 21:15 | Court 4 | 54 | Peaky Ballers | 38 | View | |
20 | 03/09/24 (Tue) | 21:15 | Court 4 | 31 | Big Dawgs | 26 | View | |
21 | 10/09/24 (Tue) | 20:30 | Court 4 | 24 | Flaming Sevens | 50 | View | |
1 | 17/09/24 (Tue) (Semi Final 1) |
21:00 | Court 2 | 24 | STC Boppers | 41 | View | |
17/09/24 (Tue) (Duty) |
22:00 | Duty Crt 2 | 0 | Duty | 0 | View |