Statistics for Holy Water playing in Monday - Division 4 Men (W2024)
Rotate device to view more data.
Player |
---|
Statistics for Holy Water playing in Monday - Division 3 Men (W2024)
Rotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|
D Hoult | 17 | 13-0 | 2-0 | 2-0 | 23 | 34 |
F Mcdowell-Male | 17 | 42-0 | 23-0 | 44-0 | 7 | 197 |
J Mcdowell | 16 | 32-0 | 7-0 | 29-0 | 29 | 114 |
J Sedergreen | 14 | 89-0 | 8-0 | 22-0 | 20 | 224 |
M Clark | 18 | 5-0 | 8-0 | 1-0 | 16 | 35 |
M Farquharson | 18 | 28-0 | 7-0 | 22-0 | 22 | 99 |
T Patterson | 17 | 2-0 | 10-0 | 1-0 | 17 | 35 |
Statistics for Holy Water playing in Monday - Division 2 Men (W2024)
Rotate device to view more data.
Player |
---|