Wanderers WOLL

Competition: 16 Boys Div 4 (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
G Bernardino 17 12-0 0-0 5-0 20 29
J Brown 16 7-0 0-0 2-0 27 16
J Joseph 17 17-0 1-0 5-0 28 42
M Krishvi 14 16-0 0-0 1-0 8 33
M Justin 18 176-0 1-0 18-0 27 373
R Mathew 15 4-0 0-0 0-0 9 8
R Kottatis 17 13-0 0-0 3-0 7 29
R Rinto 17 10-0 0-0 1-0 17 21
T Lombardo 18 60-0 1-0 17-0 32 140

Rotate device to view more data.

16 Boys Div 4 (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Wildcats WOLL 0.00 17 13 4 0 0 0 0 661 415 159.28 55
2 Wanderers WOLL 0.00 17 13 3 1 0 0 0 658 427 154.10 54
3 Team Sirius SC 0.00 17 12 4 1 0 0 0 621 504 123.21 53
4 Joeys Jaguars 0.00 17 12 4 1 0 0 0 618 481 128.48 50
5 Sonics CPSM 0.00 17 6 10 1 0 0 0 466 513 90.84 39
6 Kings GP 0.00 17 4 12 1 0 0 0 472 636 74.21 31
7 Windstorm WOLL 0.00 17 3 12 2 0 0 0 495 702 70.51 30
8 Warlocks WOLL 0.00 17 1 15 1 0 0 0 387 700 55.29 24

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.