Boogie Nights

Competition: Monday - Division 2 Men (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
B Coleman 1 0-0 0-0 1-0 1
D Cuevas 14 26-0 13-0 9-0 6 100
E Williams-Chapman 15 64-0 29-0 35-0 14 250
J Wallace 16 60-0 3-0 14-0 14 143
J Lay 1 4-0 0-0 2-0 10
K Watts 19 38-0 4-0 24-0 11 112
L Looyschelder 13 37-0 20-0 15-0 13 149
M D Iorio 8 2-0 0-0 2-0 5 6
N Reid 17 15-0 10-0 9-0 6 69
R J Sandoval 2 0-0 0-0 0-0
R Griffin 1 3-0 0-0 0-0 1 6
R D Iorio 16 30-0 24-0 8-0 17 140

Rotate device to view more data.

Monday - Division 2 Men (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Titans 0.00 17 14 3 0 0 0 0 810 543 149.17 50
2 Boogie Nights 0.00 17 12 4 1 0 0 0 890 775 114.84 49
3 Space Buckets 0.00 17 11 6 0 0 0 0 785 767 102.35 48
4 Rim Touchers 0.00 17 8 8 1 0 0 0 783 849 92.23 41
5 TVC 0.00 17 8 9 0 0 0 0 857 824 104.00 36
6 Ladsbroke 0.00 17 6 10 0 0 1 -3 822 796 103.27 30
7 Breakaways 0.00 17 4 13 0 0 0 0 755 964 78.32 30
8 Beerwahs 0.00 17 4 13 0 0 0 -3 735 899 81.76 27
9 Duty 0.00 0 0 0 0 0 0 0 0 0 0.00 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play