Wollemi 3:16

Competition: Monday - Division 2 Men (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
G Elias 3 2-0 1-0 0-0 1 7
G Hernandez 3 8-0 0-0 1-0 6 17
L Macaraeg 3 0-0 0-0 0-0 3
L Camilleri 3 8-0 0-0 2-0 8 18
P Ramos 3 11-0 2-0 1-0 8 29
R Zamora 3 0-0 0-0 0-0 2
R Marquez 1 0-0 0-0 0-0
T Wiggins 3 4-0 0-0 1-0 5 9

Rotate device to view more data.

Monday - Division 2 Men (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Titans 0.00 17 14 3 0 0 0 0 810 543 149.17 50
2 Boogie Nights 0.00 17 12 4 1 0 0 0 890 775 114.84 49
3 Space Buckets 0.00 17 11 6 0 0 0 0 785 767 102.35 48
4 Rim Touchers 0.00 17 8 8 1 0 0 0 783 849 92.23 41
5 TVC 0.00 17 8 9 0 0 0 0 857 824 104.00 36
6 Ladsbroke 0.00 17 6 10 0 0 1 -3 822 796 103.27 30
7 Breakaways 0.00 17 4 13 0 0 0 0 755 964 78.32 30
8 Beerwahs 0.00 17 4 13 0 0 0 -3 735 899 81.76 27
9 Duty 0.00 0 0 0 0 0 0 0 0 0 0.00 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.