Space Buckets

Competition: Monday - Division 2 Men (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Mun 17 36-0 7-0 8-0 37 101
A Mun 15 73-0 4-0 6-0 21 164
D Wheeler 1 0-0 0-0 0-0 2
D Mcrae 1 3-0 0-0 0-0 6
E Anderson 2 1-0 0-0 0-0 2
F Manaois 2 5-0 1-0 0-0 1 13
J Erickson 1 2-0 1-0 1-0 3 8
J Rashidi 18 59-0 19-0 17-0 28 192
J Samar 1 0-0 0-0 0-0 1
L Duot 5 9-0 0-0 1-0 7 19
M Conejar 1 3-0 0-0 1-0 1 7
M Farquharson 1 4-0 1-0 1-0 5 12
R J Sandoval 8 10-0 9-0 6-0 10 53
R Chirgwin 2 5-0 3-0 3-0 4 22

Rotate device to view more data.

Monday - Division 2 Men (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Titans 0.00 17 14 3 0 0 0 0 810 543 149.17 50
2 Boogie Nights 0.00 17 12 4 1 0 0 0 890 775 114.84 49
3 Space Buckets 0.00 17 11 6 0 0 0 0 785 767 102.35 48
4 Rim Touchers 0.00 17 8 8 1 0 0 0 783 849 92.23 41
5 TVC 0.00 17 8 9 0 0 0 0 857 824 104.00 36
6 Ladsbroke 0.00 17 6 10 0 0 1 -3 822 796 103.27 30
7 Breakaways 0.00 17 4 13 0 0 0 0 755 964 78.32 30
8 Beerwahs 0.00 17 4 13 0 0 0 -3 735 899 81.76 27
9 Duty 0.00 0 0 0 0 0 0 0 0 0 0.00 0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.