The Golden Girls

Competition: Wednesday - Division 3 Women (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Alaya-Ay 12 4-0 0-0 0-0 3 8
C Elias 14 23-0 2-0 7-0 21 59
C Sukkar 17 25-0 0-0 1-0 23 51
J Sukkar 4 10-0 2-0 1-0 1 27
K Balmeo 17 9-0 0-0 2-0 10 20
M Lalic 16 40-0 14-0 6-0 26 128
M Perera 13 0-0 1-0 0-0 6 3
M K Tung 13 24-0 9-0 1-0 14 76
P Morched 11 3-0 0-0 0-0 7 6
S Sukkar 1 0-0 1-0 0-0 3
S H Lalic 3 2-0 0-0 0-0 2 4

Rotate device to view more data.

Wednesday - Division 3 Women (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Phantoms 0.00 17 12 2 1 3 0 0 586 324 180.86 43
2 Cascades 0.00 17 11 4 0 2 0 0 554 410 135.12 38
3 Just Girls 0.00 17 10 5 0 3 0 0 498 384 129.69 38
4 Dynamite 0.00 17 10 5 0 2 0 0 432 335 128.96 36
5 Endgame 0.00 17 8 7 0 2 0 0 505 479 105.43 34
6 The Golden Girls 0.00 17 8 7 0 3 0 0 385 416 92.55 34
7 BB's 0.00 17 4 10 1 2 0 0 341 360 94.72 25
8 Starburst 0.00 17 4 12 0 1 0 0 393 544 72.24 24
9 St Clair Mums 0.00 17 0 15 0 2 0 0 286 728 39.29 16
10 Duty 0.00 0 0 0 0 0 0 0 0 0 0.00 0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play