Daddy's Darlings

Competition: Sunday - Unisex Div 2 (W2024)
Team Links:

Roster

View All

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Buhagiar 12 32-0 7-0 6-0 10 91
A Finai 1 1-0 0-0 2-0 2 4
B Carter 1 5-0 1-0 2-0 1 15
C Fisher 2 6-0 0-0 3-0 15
D Scerri 18 38-0 15-0 3-0 23 124
D Kingsley 1 3-0 0-0 0-0 1 6
E Mackie 2 2-0 0-0 1-0 5
H Nicholls 1 3-0 0-0 0-0 6
H Green 1 4-0 0-0 5-0 3 13
H Chapman 15 25-0 4-0 3-0 26 65
J Fisher 1 2-0 2-0 1-0 3 11
J Jones 14 14-0 1-0 1-0 9 32
J Jones 17 48-0 0-0 10-0 9 106
K Pick 1 2-0 0-0 0-0 2 4
M Fisher 18 26-0 13-0 0-0 12 91
M Johnson 2 9-0 4-0 4-0 1 34
N Waddell 1 3-0 0-0 0-0 2 6
O Reynolds 16 14-0 0-0 0-0 8 28
R Cheong 1 1-0 0-0 0-0 1 2
R Brockway 1 1-0 0-0 3-0 5
R Waugh 2 20-0 1-0 1-0 44
R Yates 1 2-0 0-0 0-0 1 4

Rotate device to view more data.

Sunday - Unisex Div 2 (W2024)

View Full Ladder
POS TEAM Set% P W L D B FG PP For Agst % PTS
1 Hawks and Doves 0.00 20 14 6 0 0 0 0 847 589 143.80 48
2 Ravens 0.00 20 13 6 1 0 0 0 884 796 111.06 47
3 CPR 0.00 20 11 7 1 0 1 0 847 782 108.31 40
4 Daddy's Darlings 0.00 20 9 11 0 0 0 0 731 893 81.86 38
5 Damaged Goods (Sunday) 0.00 20 8 12 0 0 0 0 883 928 95.15 36
6 Bench Warmers (Sunday) 0.00 20 4 16 0 0 0 0 812 996 81.53 28
7 Duty 0.00 0 0 0 0 0 0 0 0 0 0.00 0

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club