Player Profile
Austin Ryan
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 18 | 81 - - | 7 - - | 11 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Suns CPSM | 1 | 1 | 1 | 1 |
10 May | Joeys Jetstars | 7 | 0 | 1 | 5 |
17 May | Wizards WOLL | 4 | 0 | 1 | 2 |
24 May | Owls BLACK | 1 | 0 | 0 | 2 |
31 May | Sonics GP | 1 | 0 | 2 | 2 |
14 Jun | Onyx Wolves SC | 4 | 1 | 0 | 1 |
21 Jun | Geckos GP | 2 | 1 | 0 | 4 |
28 Jun | Suns CPSM | 4 | 0 | 2 | 2 |
5 Jul | Joeys Jetstars | 7 | 0 | 0 | 0 |
19 Jul | Wizards WOLL | 5 | 0 | 0 | 0 |
26 Jul | Owls BLACK | 2 | 1 | 0 | 1 |
9 Aug | Sonics GP | 4 | 1 | 0 | 0 |
16 Aug | Onyx Wolves SC | 10 | 0 | 1 | 1 |
23 Aug | Geckos GP | 3 | 0 | 1 | 1 |
30 Aug | Suns CPSM | 6 | 1 | 0 | 1 |
6 Sep | Joeys Jetstars | 5 | 0 | 0 | 2 |
13 Sep | Wizards WOLL | 11 | 0 | 0 | 1 |
20 Sep | Owls BLACK | 4 | 1 | 2 | 5 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 2A (W2024) | 2024 Winter | 18 | 81-- | 7-- | 11-- | 31 | 194 |
18 Boys Div 2 (S23-24) | 2023/24 | 18 | 83-- | 5-- | 25-- | 32 | 206 |
18 Boys Div 2B (W2023) | 2023 Winter | 13 | 19-- | 1-- | 8-- | 5 | 49 |
18 Boys Div 2B (S22-23) | 2022/23 | 14 | 38-- | 1-- | 10-- | 15 | 89 |
16 Boys Div 2 (W2022) | 2022 Winter | 16 | 48-- | --- | 10-- | 19 | 106 |
16 Boys Div 3a (W2021) | 2021 | 8 | 15-- | --- | 1-- | 14 | 31 |