Player Profile
Khairallah Gafour
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 12 - - | 10 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
26 Apr | Wildcats WOLL | 0 | 0 | 0 | 0 |
3 May | 0 | 0 | 0 | 0 | |
10 May | Owls | 3 | 0 | 0 | 2 |
17 May | Joeys JJs | 1 | 2 | 0 | 0 |
24 May | Rockets NEP | 1 | 1 | 0 | 1 |
31 May | Lycans SC | 0 | 1 | 0 | 1 |
14 Jun | Warriors GP | 1 | 1 | 0 | 0 |
21 Jun | Wildcats WOLL | 2 | 2 | 0 | 2 |
28 Jun | 0 | 0 | 0 | 0 | |
5 Jul | Owls | 1 | 1 | 0 | 1 |
26 Jul | Rockets NEP | 0 | 1 | 0 | 0 |
9 Aug | Lycans SC | 1 | 1 | 1 | 1 |
16 Aug | Warriors GP | 1 | 0 | 0 | 0 |
23 Aug | Wildcats WOLL | 0 | 0 | 0 | 1 |
30 Aug | 0 | 0 | 0 | 0 | |
6 Sep | Owls | 0 | 0 | 0 | 1 |
13 Sep | Joeys JJs | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 2B (W2024) | 2024 Winter | 17 | 12-- | 10-- | 1-- | 10 | 55 |
16 Boys Div 1 (W2023) | 2023 Winter | 17 | 4-- | 2-- | 2-- | 8 | 16 |