Player Profile
Isaac Green
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 56 - - | - - - | 8 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
10 May | Onyx Wolves SC | 2 | 0 | 1 | 2 |
17 May | Suns CPSM | 5 | 0 | 0 | 1 |
24 May | Sonics GP | 4 | 0 | 1 | 1 |
31 May | Joeys Jetstars | 7 | 0 | 1 | 3 |
14 Jun | Wizards WOLL | 5 | 0 | 1 | 1 |
21 Jun | Bears NEP | 2 | 0 | 1 | 0 |
28 Jun | Owls BLACK | 8 | 0 | 0 | 0 |
19 Jul | Suns CPSM | 5 | 0 | 0 | 0 |
26 Jul | Sonics GP | 0 | 0 | 0 | 1 |
9 Aug | Joeys Jetstars | 2 | 0 | 0 | 0 |
16 Aug | Wizards WOLL | 4 | 0 | 0 | 0 |
23 Aug | Bears NEP | 3 | 0 | 0 | 0 |
30 Aug | Owls BLACK | 3 | 0 | 0 | 0 |
6 Sep | Onyx Wolves SC | 4 | 0 | 2 | 0 |
13 Sep | Suns CPSM | 2 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 15 | 48-- | 1-- | 1-- | 5 | 100 |
18 Boys Div 2A (W2024) | 2024 Winter | 15 | 56-- | --- | 8-- | 10 | 120 |
18 Boys Div 3A (S23-24) | 2023/24 | 19 | 59-- | --- | 20-- | 14 | 138 |
16 Boys Div 2 (W2023) | 2023 Winter | 10 | 24-- | 1-- | 2-- | 6 | 53 |
16 Boys Div 3 (S22-23) | 2022/23 | 15 | 43-- | 1-- | 8-- | 17 | 97 |
16 Boys Div 3b (S21-22) | 2021/22 | 12 | 54-- | --- | 9-- | 12 | 117 |