Player Profile
Sahibdeep Korotania
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 35 - - | - - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
9 May | Sonics CPSM | 1 | 0 | 0 | 1 |
16 May | Wanderers WOLL | 0 | 0 | 0 | 0 |
23 May | Warlocks WOLL | 3 | 0 | 0 | 1 |
30 May | Joeys Jaguars | 4 | 0 | 1 | 1 |
6 Jun | Team Sirius SC | 0 | 0 | 0 | 0 |
13 Jun | Wildcats WOLL | 5 | 0 | 0 | 0 |
20 Jun | Windstorm WOLL | 4 | 0 | 0 | 3 |
27 Jun | Sonics CPSM | 0 | 0 | 0 | 0 |
25 Jul | Warlocks WOLL | 1 | 0 | 1 | 5 |
1 Aug | Joeys Jaguars | 9 | 0 | 0 | 1 |
15 Aug | Wildcats WOLL | 0 | 0 | 0 | 0 |
22 Aug | Windstorm WOLL | 2 | 0 | 0 | 0 |
29 Aug | Sonics CPSM | 3 | 0 | 1 | 1 |
5 Sep | Wanderers WOLL | 0 | 0 | 0 | 0 |
12 Sep | Warlocks WOLL | 3 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 4 (W2024) | 2024 Winter | 15 | 35-- | --- | 3-- | 14 | 73 |