Player Profile
Joshua Vide
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 44 - - | 6 - - | 13 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 May | Owls BLACK | 7 | 0 | 2 | 1 |
31 May | 0 | 0 | 0 | 0 | |
14 Jun | Wizards WOLL | 9 | 0 | 0 | 0 |
21 Jun | Joeys Jets | 7 | 0 | 5 | 1 |
28 Jun | Sabretooth SC | 3 | 0 | 2 | 1 |
5 Jul | Hornets GP | 2 | 1 | 0 | 3 |
19 Jul | Cavaliers CPSM | 0 | 0 | 0 | 0 |
26 Jul | Owls BLACK | 2 | 0 | 0 | 0 |
9 Aug | 0 | 0 | 0 | 0 | |
16 Aug | Wizards WOLL | 4 | 1 | 2 | 0 |
30 Aug | Sabretooth SC | 5 | 0 | 2 | 1 |
6 Sep | Hornets GP | 1 | 0 | 0 | 0 |
13 Sep | Cavaliers CPSM | 3 | 4 | 0 | 0 |
20 Sep | Wizards WOLL | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 16 | 39-- | 2-- | 5-- | 4 | 89 |
16 Boys Div 2B (W2024) | 2024 Winter | 14 | 44-- | 6-- | 13-- | 7 | 119 |
16 Boys Div 2 (S23-24) | 2023/24 | 18 | 56-- | 2-- | 8-- | 14 | 126 |