Player Profile
William Zakostelsky
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 139 - - | 3 - - | 30 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Spurs CPSM | 8 | 0 | 2 | 1 |
17 May | 0 | 0 | 0 | 0 | |
24 May | Owls | 9 | 1 | 2 | 2 |
14 Jun | Direwolves SC | 17 | 0 | 2 | 1 |
21 Jun | Sharks GP | 21 | 0 | 4 | 0 |
28 Jun | Razorbacks RBC | 12 | 0 | 2 | 2 |
5 Jul | Crushers CPSM | 13 | 0 | 3 | 0 |
19 Jul | Rebels RBC | 14 | 0 | 1 | 0 |
26 Jul | Knights GP | 11 | 0 | 1 | 2 |
9 Aug | Spurs CPSM | 9 | 1 | 2 | 2 |
16 Aug | Warlocks WOLL | 3 | 0 | 2 | 2 |
23 Aug | 0 | 0 | 0 | 0 | |
6 Sep | Warriors WOLL | 7 | 1 | 2 | 2 |
13 Sep | Direwolves SC | 9 | 0 | 6 | 2 |
20 Sep | Spurs CPSM | 6 | 0 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3 (W2024) | 2024 Winter | 15 | 139-- | 3-- | 30-- | 19 | 317 |
18 Boys Div 3 (W2023) | 2023 Winter | 3 | 21-- | 1-- | 3-- | 3 | 48 |
18 Boys Div 2B (W2023) | 2023 Winter | 14 | 66-- | 2-- | 27-- | 23 | 165 |
16 Boys Div 3 (W2022) | 2022 Winter | 17 | 119-- | 7-- | 14-- | 24 | 273 |