Player Profile
Jesse Shandler
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 55 - - | 5 - - | 26 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Spurs CPSM | 2 | 0 | 1 | 3 |
10 May | Warlocks WOLL | 9 | 0 | 2 | 0 |
17 May | 0 | 0 | 0 | 0 | |
24 May | Owls | 3 | 0 | 2 | 1 |
31 May | Warriors WOLL | 3 | 0 | 6 | 4 |
14 Jun | Direwolves SC | 1 | 0 | 0 | 3 |
21 Jun | Sharks GP | 5 | 0 | 2 | 1 |
28 Jun | Razorbacks RBC | 3 | 0 | 1 | 4 |
5 Jul | Crushers CPSM | 2 | 0 | 0 | 2 |
19 Jul | Rebels RBC | 4 | 2 | 2 | 3 |
9 Aug | Spurs CPSM | 0 | 0 | 2 | 2 |
16 Aug | Warlocks WOLL | 7 | 1 | 3 | 2 |
23 Aug | 0 | 0 | 0 | 0 | |
30 Aug | Owls | 12 | 0 | 2 | 1 |
20 Sep | Spurs CPSM | 4 | 2 | 3 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3 (W2024) | 2024 Winter | 15 | 55-- | 5-- | 26-- | 30 | 151 |
18 Boys Div 3 (W2023) | 2023 Winter | 3 | 14-- | 1-- | 1-- | 4 | 32 |
18 Boys Div 2B (W2023) | 2023 Winter | 14 | 24-- | 12-- | 13-- | 24 | 97 |
16 Boys Div 3 (W2022) | 2022 Winter | 19 | 79-- | 8-- | 23-- | 31 | 205 |