Player Profile

Sophia Torresan

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A
Season 15 19 - - - - - 21 - -
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
3 May Joeys Jazz 2 0 3 0
10 May Rascals RBC 0 0 0 0
17 May Chargers CPSM 1 0 0 2
24 May Stingrays CPSM 3 0 1 2
31 May Joeys J-Stars 2 0 2 2
14 Jun Owls GOLD 1 0 2 1
21 Jun Owls 2 0 1 0
5 Jul Rascals RBC 0 0 2 1
19 Jul Chargers CPSM 1 0 2 2
26 Jul Stingrays CPSM 2 0 0 4
9 Aug Joeys J-Stars 1 0 0 1
23 Aug Owls 1 0 2 1
30 Aug Joeys Jazz 1 0 2 3
13 Sep Chargers CPSM 1 0 2 3
20 Sep Owls GOLD 1 0 2 4

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS
18 Girls Div 1 (W2024) 2024 Winter 15 19-- --- 21-- 26 59
18 Girls Div 1 (S23-24) 2023/24 14 54-- --- 17-- 37 125
16 Girls Div 1 (W2023) 2023 Winter 15 50-- --- 22-- 33 122
16 Girls Div 1 (S22-23) 2022/23 15 72-- --- 27-- 31 171
18 Girls Div 1 (S22-23) 2022/23 13 73-- --- 15-- 21 161
16 Girls Div 1 (W2022) 2022 Winter 13 49-- 1-- 21-- 16 122
18 Girls Div 1 (W2022) 2022 Winter 1 4-- --- --- 3 8
16 Girls Div 1 (S21-22) 2021/22 13 31-- --- 6-- 17 68
19 Girls Div 2 (S21-22) 2021/22 1 3-- --- 1-- 7
14 Girls Div 1 (W2021) 2021 8 35-- --- 8-- 19 78
14 Girls Div 1 (S20-21) 2020/21 11 17-- --- 2-- 12 36
16 Girls Panther League 2020 1 --- --- ---
16 Girls Panther League 2020 4 6-- --- 1-- 2 13
14 Girls Div 1 (S19-20) 2019/20 11 11-- --- 11-- 10 33
12 Girls Div 1 (W-2019) 2019 Winter 17 --- --- ---
12 Girls Div 1 (S18-19) 2018/19 17 --- --- ---
14 Girls Div 1 (S18-19) 2018/19 6 --- --- ---
14 Girls Div 1 (S18-19) 2018/19 6 --- --- ---
12 Girls Div 1 (W2018) 2018 Winter 18 --- --- ---
12 Girls Div 2 (S17/18) 2017/18 7 --- --- ---

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.