Player Profile
Shreesh Rai
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 14 - - | 1 - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 May | Heat GP | 2 | 0 | 0 | 0 |
31 May | Wizards WOLL | 0 | 0 | 0 | 3 |
14 Jun | Joeys Jets | 0 | 0 | 0 | 3 |
21 Jun | Sabretooth SC | 2 | 0 | 1 | 2 |
28 Jun | Hornets GP | 0 | 0 | 0 | 3 |
5 Jul | Cavaliers CPSM | 2 | 0 | 0 | 2 |
19 Jul | 0 | 0 | 0 | 0 | |
26 Jul | Heat GP | 2 | 0 | 0 | 4 |
9 Aug | Wizards WOLL | 0 | 0 | 0 | 3 |
30 Aug | Hornets GP | 3 | 0 | 1 | 0 |
6 Sep | Cavaliers CPSM | 3 | 0 | 1 | 3 |
13 Sep | 0 | 0 | 0 | 0 | |
20 Sep | Hornets GP | 0 | 1 | 0 | 5 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 2B (W2024) | 2024 Winter | 13 | 14-- | 1-- | 3-- | 28 | 34 |
16 Boys Div 2 (S23-24) | 2023/24 | 18 | 15-- | 1-- | 1-- | 48 | 34 |
16 Boys Div 2 (W2023) | 2023 Winter | 13 | 4-- | --- | 1-- | 23 | 9 |
16 Boys Div 1 (W2023) | 2023 Winter | 2 | --- | --- | --- | 1 |