Player Profile
Tyson Carr
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 18 | 28 - - | - - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Knights GP | 0 | 0 | 0 | 0 |
10 May | Spurs CPSM | 0 | 0 | 0 | 1 |
17 May | Warlocks WOLL | 2 | 0 | 0 | 2 |
24 May | Huskies GP | 3 | 0 | 0 | 3 |
31 May | 0 | 0 | 0 | 0 | |
14 Jun | Warriors WOLL | 0 | 0 | 0 | 1 |
21 Jun | Direwolves SC | 2 | 0 | 0 | 0 |
28 Jun | Sharks GP | 3 | 0 | 0 | 3 |
5 Jul | Razorbacks RBC | 0 | 0 | 0 | 0 |
19 Jul | Crushers CPSM | 2 | 0 | 0 | 1 |
26 Jul | Rebels RBC | 5 | 0 | 0 | 2 |
9 Aug | Knights GP | 1 | 0 | 0 | 2 |
16 Aug | Spurs CPSM | 1 | 0 | 0 | 1 |
23 Aug | Warlocks WOLL | 2 | 0 | 0 | 3 |
30 Aug | Huskies GP | 3 | 0 | 0 | 1 |
6 Sep | 0 | 0 | 0 | 0 | |
13 Sep | Warriors WOLL | 3 | 0 | 0 | 3 |
20 Sep | Warriors WOLL | 1 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3 (W2024) | 2024 Winter | 18 | 28-- | --- | --- | 24 | 56 |
18 Boys Div 3B (S23-24) | 2023/24 | 19 | 31-- | 1-- | 3-- | 17 | 68 |
18 Boys Div 2B (W2023) | 2023 Winter | 13 | 7-- | --- | --- | 16 | 14 |
18 Boys Div 2A (S22-23) | 2022/23 | 15 | 5-- | 1-- | --- | 26 | 13 |
16 Boys Div 2 (W2022) | 2022 Winter | 14 | 8-- | --- | --- | 16 | 16 |
16 Boys Div 1 (W2022) | 2022 Winter | 1 | --- | --- | --- | ||
16 Boys Div 1 (S21-22) | 2021/22 | 10 | 2-- | --- | --- | 12 | 4 |
16 Boys Div 2 (W2021) | 2021 | 8 | 3-- | 1-- | --- | 5 | 9 |