Player Profile
Riley Proud
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 47 - - | 1 - - | 11 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Knights GP | 3 | 0 | 0 | 0 |
10 May | Spurs CPSM | 2 | 0 | 0 | 1 |
17 May | Warlocks WOLL | 4 | 0 | 0 | 1 |
24 May | Huskies GP | 0 | 0 | 0 | 0 |
31 May | 0 | 0 | 0 | 0 | |
14 Jun | Warriors WOLL | 4 | 0 | 0 | 0 |
21 Jun | Direwolves SC | 5 | 0 | 0 | 0 |
28 Jun | Sharks GP | 5 | 0 | 0 | 1 |
5 Jul | Razorbacks RBC | 7 | 0 | 0 | 1 |
19 Jul | Crushers CPSM | 2 | 0 | 1 | 0 |
26 Jul | Rebels RBC | 5 | 0 | 3 | 1 |
9 Aug | Knights GP | 1 | 0 | 2 | 1 |
16 Aug | Spurs CPSM | 3 | 0 | 0 | 1 |
23 Aug | Warlocks WOLL | 3 | 0 | 1 | 1 |
6 Sep | 0 | 0 | 0 | 0 | |
13 Sep | Warriors WOLL | 2 | 0 | 3 | 0 |
20 Sep | Warriors WOLL | 1 | 1 | 1 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3 (W2024) | 2024 Winter | 17 | 47-- | 1-- | 11-- | 11 | 108 |
18 Boys Div 3B (S23-24) | 2023/24 | 8 | 9-- | --- | 7-- | 2 | 25 |