Player Profile
Guor Kuany
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 51 - - | 1 - - | 6 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Warriors GP | 4 | 0 | 0 | 5 |
10 May | Wildcats WOLL | 4 | 0 | 0 | 1 |
17 May | Hornets NEP | 1 | 0 | 1 | 0 |
24 May | Owls | 5 | 0 | 0 | 2 |
31 May | 0 | 0 | 0 | 0 | |
14 Jun | Rockets NEP | 3 | 0 | 0 | 0 |
21 Jun | Lycans SC | 3 | 0 | 0 | 3 |
28 Jun | Warriors GP | 5 | 0 | 2 | 4 |
5 Jul | Wildcats WOLL | 2 | 0 | 0 | 3 |
19 Jul | Hornets NEP | 2 | 0 | 0 | 0 |
26 Jul | Owls | 7 | 0 | 1 | 3 |
9 Aug | 0 | 0 | 0 | 0 | |
16 Aug | Rockets NEP | 5 | 1 | 0 | 4 |
23 Aug | Lycans SC | 4 | 0 | 0 | 5 |
6 Sep | Wildcats WOLL | 3 | 0 | 0 | 2 |
13 Sep | Hornets NEP | 2 | 0 | 2 | 1 |
20 Sep | Wildcats WOLL | 1 | 0 | 0 | 5 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 2B (W2024) | 2024 Winter | 17 | 51-- | 1-- | 6-- | 38 | 111 |
18 Boys Div 3 (W2023) | 2023 Winter | 12 | 25-- | 3-- | 6-- | 34 | 65 |