Player Profile

Taj Hinkley

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A
Season 17 45 - - - - - 2 - -
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
9 May Warlocks WOLL 1 0 1 1
16 May Sonics CPSM 4 0 0 1
23 May Wanderers WOLL 1 0 0 0
30 May Kings GP 8 0 0 1
6 Jun Wildcats WOLL 0 0 0 1
13 Jun Windstorm WOLL 0 0 0 0
20 Jun Team Sirius SC 2 0 0 2
27 Jun Warlocks WOLL 2 0 0 1
4 Jul Sonics CPSM 5 0 0 0
1 Aug Kings GP 3 0 1 0
8 Aug Wildcats WOLL 0 0 0 1
15 Aug Windstorm WOLL 3 0 0 0
22 Aug Team Sirius SC 4 0 0 2
29 Aug Warlocks WOLL 3 0 0 4
5 Sep Sonics CPSM 2 0 0 0
12 Sep Wanderers WOLL 2 0 0 0
19 Sep Wildcats WOLL 5 0 0 1

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS
16 Boys Div 4 (W2024) 2024 Winter 17 45-- --- 2-- 15 92
16 Boys Div 4 (S23-24) 2023/24 15 36-- --- 6-- 7 78
14 Boys Div 5 (W2023) 2023 Winter 18 37-- --- 2-- 10 76
14 Boys Div 3 (S22-23) 2022/23 8 1-- --- --- 3 2
14 Boys Div 2 (S22-23) 2022/23 3 1-- --- --- 2 2
14 Boys Div 4 (W2022) 2022 Winter 15 11-- --- 1-- 4 23
14 Boys Div 3 (W2022) 2022 Winter 3 1-- --- --- 1 2
14 Boys Div 2 (S21-22) 2021/22 14 6-- --- 1-- 15 13
12 Boys Div 3 (W2021) 2021 2 3-- --- --- 6
12 Boys Div 2 (W2021) 2021 7 10-- --- 3-- 4 23

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.