Player Profile
Jhet Willis
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 18 | 43 - - | 1 - - | 5 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
9 May | Warlocks WOLL | 1 | 0 | 0 | 0 |
16 May | Sonics CPSM | 1 | 0 | 1 | 2 |
23 May | Wanderers WOLL | 2 | 0 | 0 | 1 |
30 May | Kings GP | 4 | 0 | 0 | 1 |
6 Jun | Wildcats WOLL | 4 | 0 | 0 | 2 |
13 Jun | Windstorm WOLL | 0 | 0 | 0 | 0 |
20 Jun | Team Sirius SC | 4 | 0 | 0 | 1 |
27 Jun | Warlocks WOLL | 2 | 0 | 0 | 1 |
4 Jul | Sonics CPSM | 3 | 0 | 0 | 4 |
25 Jul | Wanderers WOLL | 1 | 0 | 0 | 1 |
1 Aug | Kings GP | 5 | 1 | 0 | 1 |
8 Aug | Wildcats WOLL | 1 | 0 | 0 | 3 |
15 Aug | Windstorm WOLL | 1 | 0 | 1 | 2 |
22 Aug | Team Sirius SC | 1 | 0 | 0 | 1 |
29 Aug | Warlocks WOLL | 5 | 0 | 0 | 0 |
5 Sep | Sonics CPSM | 2 | 0 | 1 | 2 |
12 Sep | Wanderers WOLL | 1 | 0 | 0 | 4 |
19 Sep | Wildcats WOLL | 5 | 0 | 2 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 4 (W2024) | 2024 Winter | 18 | 43-- | 1-- | 5-- | 30 | 94 |
16 Boys Div 4 (S23-24) | 2023/24 | 13 | 14-- | --- | --- | 19 | 28 |
14 Boys Div 5 (W2023) | 2023 Winter | 20 | 38-- | --- | 5-- | 12 | 81 |