Player Profile
Kaelan Stacey
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 18 | 30 - - | 2 - - | 10 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
9 May | Warlocks WOLL | 3 | 0 | 0 | 2 |
16 May | Sonics CPSM | 1 | 0 | 0 | 3 |
23 May | Wanderers WOLL | 1 | 0 | 2 | 2 |
30 May | Kings GP | 1 | 0 | 0 | 2 |
6 Jun | Wildcats WOLL | 2 | 0 | 2 | 3 |
13 Jun | Windstorm WOLL | 0 | 0 | 0 | 0 |
20 Jun | Team Sirius SC | 3 | 0 | 1 | 1 |
27 Jun | Warlocks WOLL | 0 | 0 | 1 | 0 |
4 Jul | Sonics CPSM | 1 | 0 | 0 | 4 |
25 Jul | Wanderers WOLL | 2 | 1 | 0 | 0 |
1 Aug | Kings GP | 1 | 0 | 0 | 1 |
8 Aug | Wildcats WOLL | 2 | 0 | 1 | 1 |
15 Aug | Windstorm WOLL | 3 | 1 | 0 | 0 |
22 Aug | Team Sirius SC | 1 | 0 | 1 | 1 |
29 Aug | Warlocks WOLL | 3 | 0 | 0 | 0 |
5 Sep | Sonics CPSM | 3 | 0 | 0 | 0 |
12 Sep | Wanderers WOLL | 3 | 0 | 0 | 2 |
19 Sep | Wildcats WOLL | 0 | 0 | 2 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 4 (W2024) | 2024 Winter | 18 | 30-- | 2-- | 10-- | 26 | 76 |
16 Boys Div 4 (S23-24) | 2023/24 | 15 | 24-- | 3-- | 4-- | 16 | 61 |
14 Boys Div 5 (W2023) | 2023 Winter | 20 | 30-- | --- | 6-- | 13 | 66 |