Player Profile
Cody Smith
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 12 | 28 - - | 16 - - | 6 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 May | Hornets GP | 2 | 2 | 1 | 0 |
31 May | Cavaliers CPSM | 5 | 0 | 0 | 2 |
21 Jun | Heat GP | 4 | 2 | 0 | 3 |
28 Jun | Wizards WOLL | 3 | 2 | 0 | 1 |
5 Jul | 0 | 0 | 0 | 0 | |
19 Jul | Sabretooth SC | 3 | 2 | 0 | 2 |
26 Jul | Hornets GP | 1 | 1 | 0 | 2 |
9 Aug | Cavaliers CPSM | 2 | 0 | 0 | 0 |
16 Aug | Owls BLACK | 2 | 1 | 3 | 3 |
30 Aug | Wizards WOLL | 3 | 2 | 1 | 1 |
6 Sep | 0 | 0 | 0 | 0 | |
13 Sep | Sabretooth SC | 3 | 4 | 1 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 2B (W2024) | 2024 Winter | 12 | 28-- | 16-- | 6-- | 16 | 110 |
18 Boys Div 1 (W2024) | 2024 Winter | 2 | --- | 3-- | --- | 9 | |
16 Boys Div 2 (S23-24) | 2023/24 | 2 | 4-- | --- | --- | 1 | 8 |
16 Boys Div 4 (S23-24) | 2023/24 | 15 | 78-- | 2-- | 16-- | 28 | 178 |