Player Profile
Reuel Velasco
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 19 | 56 - - | 3 - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
26 Apr | Joeys JJs | 5 | 0 | 0 | 2 |
3 May | Rockets NEP | 2 | 1 | 0 | 2 |
10 May | 0 | 0 | 0 | 0 | |
17 May | Warriors GP | 1 | 0 | 0 | 1 |
24 May | Wildcats WOLL | 3 | 0 | 0 | 0 |
31 May | Hornets NEP | 4 | 0 | 0 | 1 |
14 Jun | Owls | 6 | 0 | 0 | 2 |
21 Jun | Joeys JJs | 1 | 0 | 0 | 0 |
28 Jun | Rockets NEP | 8 | 0 | 0 | 0 |
5 Jul | 0 | 0 | 0 | 0 | |
19 Jul | Warriors GP | 3 | 0 | 0 | 3 |
26 Jul | Wildcats WOLL | 3 | 0 | 0 | 2 |
9 Aug | Hornets NEP | 2 | 1 | 0 | 1 |
16 Aug | Owls | 7 | 0 | 0 | 3 |
23 Aug | Joeys JJs | 2 | 0 | 1 | 3 |
30 Aug | Rockets NEP | 2 | 0 | 0 | 0 |
6 Sep | 0 | 0 | 0 | 0 | |
13 Sep | Warriors GP | 2 | 1 | 0 | 2 |
20 Sep | Warriors GP | 5 | 0 | 3 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 2B (W2024) | 2024 Winter | 19 | 56-- | 3-- | 4-- | 26 | 125 |
18 Boys Div 2 (S23-24) | 2023/24 | 19 | 36-- | 3-- | 7-- | 40 | 88 |
18 Boys Div 2B (W2023) | 2023 Winter | 14 | 26-- | --- | 7-- | 28 | 59 |
18 Boys Div 2B (S22-23) | 2022/23 | 20 | 43-- | 1-- | 5-- | 34 | 94 |
16 Boys Div 2 (W2022) | 2022 Winter | 17 | 60-- | 1-- | 5-- | 43 | 128 |
16 Boys Div 3a (S21-22) | 2021/22 | 12 | 42-- | 1-- | 5-- | 17 | 92 |
16 Boys Div 3b (W2021) | 2021 | 8 | 15-- | 2-- | --- | 12 | 36 |