Player Profile
Oliver Thomson
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 50 - - | - - - | 8 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
9 May | Wanderers WOLL | 0 | 0 | 0 | 1 |
16 May | Wildcats WOLL | 3 | 0 | 2 | 1 |
6 Jun | Kings GP | 0 | 0 | 0 | 0 |
13 Jun | Sonics CPSM | 0 | 0 | 0 | 0 |
20 Jun | Joeys Jaguars | 1 | 0 | 0 | 0 |
27 Jun | Wanderers WOLL | 4 | 0 | 0 | 1 |
4 Jul | Wildcats WOLL | 5 | 0 | 0 | 0 |
1 Aug | Warlocks WOLL | 6 | 0 | 2 | 2 |
8 Aug | Kings GP | 6 | 0 | 0 | 0 |
15 Aug | Sonics CPSM | 6 | 0 | 1 | 2 |
22 Aug | Joeys Jaguars | 3 | 0 | 1 | 2 |
29 Aug | Wanderers WOLL | 2 | 0 | 0 | 1 |
5 Sep | Wildcats WOLL | 5 | 0 | 0 | 2 |
12 Sep | Windstorm WOLL | 6 | 0 | 0 | 1 |
19 Sep | Wanderers WOLL | 3 | 0 | 2 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 4 (W2024) | 2024 Winter | 15 | 50-- | --- | 8-- | 14 | 108 |
16 Boys Div 4 (S23-24) | 2023/24 | 13 | 42-- | --- | 3-- | 8 | 87 |
14 Boys Div 5 (W2023) | 2023 Winter | 16 | 64-- | 1-- | 4-- | 7 | 135 |
14 Boys Div 3 (S22-23) | 2022/23 | 14 | 21-- | --- | 1-- | 6 | 43 |
14 Boys Div 4 (W2022) | 2022 Winter | 13 | 9-- | --- | --- | 1 | 18 |
14 Boys Div 3 (W2022) | 2022 Winter | 3 | --- | --- | --- | 2 |