Player Profile
Ryan Lanau
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 11 | 17 - - | - - - | 3 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 May | 0 | 0 | 0 | 0 | |
31 May | Hornets GP | 0 | 0 | 1 | 1 |
14 Jun | Cavaliers CPSM | 7 | 0 | 0 | 2 |
21 Jun | Owls BLACK | 1 | 0 | 0 | 1 |
28 Jun | Heat GP | 1 | 0 | 0 | 2 |
19 Jul | Joeys Jets | 0 | 0 | 0 | 0 |
26 Jul | 0 | 0 | 0 | 0 | |
9 Aug | Hornets GP | 1 | 0 | 2 | 0 |
16 Aug | Cavaliers CPSM | 3 | 0 | 0 | 0 |
30 Aug | Heat GP | 1 | 0 | 0 | 4 |
6 Sep | Wizards WOLL | 3 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 2B (W2024) | 2024 Winter | 11 | 17-- | --- | 3-- | 11 | 37 |