Player Profile
Austin Rhodes
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 8 - - | - - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Crushers CPSM | 2 | 0 | 0 | 0 |
10 May | Rebels RBC | 1 | 0 | 0 | 2 |
17 May | Knights GP | 0 | 0 | 0 | 4 |
31 May | Warlocks WOLL | 1 | 0 | 0 | 0 |
14 Jun | Huskies GP | 0 | 0 | 1 | 0 |
28 Jun | Warriors WOLL | 0 | 0 | 1 | 3 |
5 Jul | 0 | 0 | 0 | 0 | |
19 Jul | Sharks GP | 0 | 0 | 0 | 1 |
26 Jul | Razorbacks RBC | 1 | 0 | 0 | 3 |
9 Aug | Crushers CPSM | 0 | 0 | 0 | 4 |
16 Aug | Rebels RBC | 0 | 0 | 0 | 2 |
23 Aug | Knights GP | 1 | 0 | 2 | 0 |
30 Aug | Spurs CPSM | 2 | 0 | 0 | 0 |
13 Sep | Huskies GP | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3B (W2024) | 2024 Winter | 1 | 1-- | --- | --- | 2 | |
18 Boys Div 3 (W2024) | 2024 Winter | 14 | 8-- | --- | 4-- | 20 | 20 |
18 Boys Div 3B (S23-24) | 2023/24 | 13 | 1-- | --- | 1-- | 11 | 3 |
18 Boys Div 3 (W2023) | 2023 Winter | 12 | 4-- | --- | --- | 9 | 8 |