Player Profile
Huy Binh Nguyen
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 64 - - | 14 - - | 39 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
24 May | Spurs CPSM | 1 | 0 | 4 | 5 |
31 May | Warlocks WOLL | 3 | 1 | 4 | 0 |
14 Jun | Huskies GP | 5 | 2 | 3 | 2 |
21 Jun | Owls | 3 | 4 | 0 | 5 |
28 Jun | Warriors WOLL | 6 | 0 | 1 | 3 |
5 Jul | 0 | 0 | 0 | 0 | |
26 Jul | Razorbacks RBC | 8 | 0 | 1 | 2 |
9 Aug | Crushers CPSM | 7 | 1 | 4 | 2 |
16 Aug | Rebels RBC | 12 | 0 | 0 | 3 |
23 Aug | Knights GP | 5 | 0 | 9 | 4 |
30 Aug | Spurs CPSM | 5 | 3 | 5 | 2 |
6 Sep | Warlocks WOLL | 5 | 3 | 6 | 3 |
13 Sep | Huskies GP | 4 | 0 | 2 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Boys Div 3 (W2024) | 2024 Winter | 13 | 64-- | 14-- | 39-- | 35 | 209 |