Player Profile
Agasthya Keesara
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 19 - - | 1 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
9 May | Wildcats WOLL | 1 | 0 | 0 | 0 |
16 May | Warlocks WOLL | 0 | 0 | 0 | 1 |
23 May | Team Sirius SC | 0 | 1 | 0 | 0 |
30 May | Sonics CPSM | 1 | 0 | 0 | 0 |
6 Jun | Wanderers WOLL | 3 | 0 | 0 | 0 |
13 Jun | Joeys Jaguars | 0 | 0 | 0 | 0 |
27 Jun | Wildcats WOLL | 3 | 0 | 0 | 0 |
4 Jul | Warlocks WOLL | 1 | 0 | 0 | 2 |
25 Jul | Team Sirius SC | 0 | 0 | 1 | 0 |
1 Aug | Sonics CPSM | 2 | 0 | 0 | 1 |
8 Aug | Wanderers WOLL | 0 | 0 | 0 | 2 |
15 Aug | Joeys Jaguars | 2 | 0 | 0 | 1 |
22 Aug | Kings GP | 2 | 0 | 0 | 1 |
29 Aug | Wildcats WOLL | 3 | 0 | 0 | 1 |
5 Sep | Warlocks WOLL | 1 | 0 | 0 | 1 |
12 Sep | Team Sirius SC | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
16 Boys Div 4 (W2024) | 2024 Winter | 16 | 19-- | 1-- | 1-- | 12 | 42 |
16 Boys Div 3B (S23-24) | 2023/24 | 2 | 2-- | --- | --- | 2 | 4 |
16 Boys Div 4 (S23-24) | 2023/24 | 13 | 32-- | --- | 4-- | 11 | 68 |
14 Boys Div 5 (W2023) | 2023 Winter | 17 | 21-- | 1-- | --- | 6 | 45 |