Player Profile
Xenia Harris
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 5 - - | - - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Owls | 0 | 0 | 0 | 3 |
24 May | Joeys Jazz | 0 | 0 | 0 | 0 |
31 May | Chargers CPSM | 1 | 0 | 0 | 0 |
14 Jun | Stingrays CPSM | 1 | 0 | 0 | 0 |
21 Jun | Joeys J-Stars | 1 | 0 | 0 | 0 |
28 Jun | Owls | 0 | 0 | 0 | 3 |
5 Jul | Owls BLACK | 1 | 0 | 0 | 2 |
19 Jul | Owls GOLD | 0 | 0 | 0 | 2 |
26 Jul | Joeys Jazz | 0 | 0 | 0 | 0 |
9 Aug | Chargers CPSM | 0 | 0 | 0 | 1 |
16 Aug | Stingrays CPSM | 0 | 0 | 0 | 2 |
23 Aug | Joeys J-Stars | 1 | 0 | 0 | 0 |
30 Aug | Owls | 0 | 0 | 0 | 0 |
6 Sep | Owls BLACK | 0 | 0 | 0 | 0 |
13 Sep | Owls GOLD | 0 | 0 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Girls Div 1 (W2024) | 2024 Winter | 15 | 5-- | --- | 1-- | 13 | 11 |
18 Girls Div 1 (S23-24) | 2023/24 | 17 | 7-- | --- | 1-- | 7 | 15 |
18 Girls Div 1 (W2023) | 2023 Winter | 5 | 5-- | --- | --- | 3 | 10 |