Player Profile
Diyapreet Kaur
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 54 - - | 12 - - | 12 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
3 May | Owls | 1 | 2 | 2 | 0 |
24 May | Joeys Jazz | 1 | 2 | 0 | 5 |
31 May | Chargers CPSM | 4 | 2 | 3 | 2 |
14 Jun | Stingrays CPSM | 5 | 0 | 1 | 1 |
21 Jun | Joeys J-Stars | 7 | 2 | 2 | 2 |
28 Jun | Owls | 3 | 1 | 0 | 1 |
26 Jul | Joeys Jazz | 5 | 1 | 0 | 0 |
9 Aug | Chargers CPSM | 3 | 0 | 0 | 1 |
16 Aug | Stingrays CPSM | 7 | 0 | 0 | 1 |
23 Aug | Joeys J-Stars | 6 | 1 | 0 | 0 |
30 Aug | Owls | 8 | 0 | 1 | 1 |
6 Sep | Owls BLACK | 1 | 0 | 1 | 1 |
13 Sep | Owls GOLD | 3 | 1 | 2 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
18 Girls Div 1 (W2024) | 2024 Winter | 13 | 54-- | 12-- | 12-- | 17 | 156 |