Player Profile
John Laserna
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 41 - - | 15 - - | 17 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Hellcats | 7 | 0 | 0 | 1 |
20 May | Double Dribblers | 2 | 2 | 0 | 1 |
27 May | 0 | 0 | 0 | 0 | |
3 Jun | Zabourn | 2 | 1 | 1 | 1 |
17 Jun | OITB | 1 | 1 | 0 | 0 |
24 Jun | The Mighty Bucks | 4 | 0 | 4 | 0 |
1 Jul | The Spares | 2 | 0 | 3 | 0 |
8 Jul | The Head Bandits | 0 | 5 | 1 | 3 |
15 Jul | Lizards | 2 | 0 | 2 | 0 |
22 Jul | Salty Shooters | 2 | 0 | 0 | 1 |
29 Jul | The Honey Badgers | 4 | 0 | 0 | 1 |
5 Aug | The Hellcats | 4 | 1 | 2 | 0 |
12 Aug | Double Dribblers | 3 | 1 | 0 | 1 |
19 Aug | 0 | 0 | 0 | 0 | |
26 Aug | Zabourn | 3 | 2 | 0 | 0 |
2 Sep | OITB | 0 | 1 | 3 | 3 |
9 Sep | The Mighty Bucks | 5 | 1 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 17 | 41-- | 15-- | 17-- | 13 | 144 |
Tuesday - A/B Grade Men (W2024) | 2024 Winter | 2 | --- | --- | --- | ||
Tuesday - A Grade Men (W2024) | 2024 Winter | 1 | --- | --- | --- |