Player Profile
Raphael Pereira
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 2 - - | - - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Head Bandits | 0 | 0 | 0 | 4 |
20 May | Lizards | 0 | 0 | 0 | 3 |
27 May | Salty Shooters | 0 | 0 | 0 | 2 |
3 Jun | The Honey Badgers | 0 | 0 | 0 | 0 |
17 Jun | The Hellcats | 0 | 0 | 0 | 5 |
24 Jun | Double Dribblers | 0 | 0 | 0 | 2 |
1 Jul | The Crew | 1 | 0 | 0 | 0 |
8 Jul | Zabourn | 0 | 0 | 0 | 3 |
15 Jul | OITB | 0 | 0 | 0 | 3 |
22 Jul | The Mighty Bucks | 0 | 0 | 0 | 3 |
29 Jul | 0 | 0 | 0 | 0 | |
5 Aug | The Head Bandits | 0 | 0 | 0 | 3 |
12 Aug | Lizards | 0 | 0 | 0 | 0 |
19 Aug | Salty Shooters | 1 | 0 | 0 | 2 |
26 Aug | The Honey Badgers | 0 | 0 | 0 | 1 |
2 Sep | The Hellcats | 0 | 0 | 0 | 2 |
9 Sep | Double Dribblers | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 17 | 2-- | --- | --- | 35 | 4 |
Monday - Division 4 Men (S23-24) | 2023/24 | 19 | 5-- | --- | 1-- | 42 | 11 |
Monday - Division 5 Men (W2023) | 2023 Winter | 17 | 4-- | --- | --- | 8 | 8 |
Monday - Division 5 Men (S22-23) | 2022/23 | 17 | 2-- | --- | 2-- | 16 | 6 |
Monday - Division 4 Men (S22-23) | 2022/23 | 2 | 1-- | --- | --- | 1 | 2 |