Player Profile
Dave Fajardo
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 17 | 21 - - | 2 - - | 9 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Spares | 0 | 0 | 1 | 1 |
20 May | 0 | 0 | 0 | 0 | |
27 May | Lizards | 1 | 0 | 1 | 1 |
3 Jun | Salty Shooters | 3 | 0 | 0 | 1 |
17 Jun | The Honey Badgers | 0 | 0 | 0 | 0 |
24 Jun | The Hellcats | 3 | 0 | 0 | 1 |
1 Jul | Double Dribblers | 2 | 0 | 0 | 2 |
8 Jul | The Crew | 2 | 1 | 1 | 2 |
15 Jul | Zabourn | 2 | 0 | 0 | 0 |
22 Jul | OITB | 0 | 0 | 2 | 0 |
29 Jul | The Mighty Bucks | 0 | 0 | 0 | 0 |
5 Aug | The Spares | 3 | 0 | 0 | 0 |
12 Aug | 0 | 0 | 0 | 0 | |
19 Aug | Lizards | 1 | 0 | 1 | 3 |
26 Aug | Salty Shooters | 1 | 0 | 2 | 0 |
9 Sep | The Hellcats | 2 | 0 | 0 | 0 |
16 Sep | OITB | 1 | 1 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 17 | 21-- | 2-- | 9-- | 11 | 57 |
Monday - Division 4 Men (S23-24) | 2023/24 | 18 | 41-- | 1-- | 16-- | 16 | 101 |
Monday - Division 4 Men (W2023) | 2023 Winter | 20 | 32-- | --- | 10-- | 27 | 74 |
Monday - Division 4 Men (S22-23) | 2022/23 | 22 | 36-- | 2-- | 10-- | 19 | 88 |
D Grade Men (W2022) | 2022 Winter | 18 | 31-- | 1-- | 11-- | 20 | 76 |
C Grade Men (W2022) | 2022 Winter | 2 | 4-- | 1-- | --- | 1 | 11 |