Player Profile
Mitchell Brooks
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 56 - - | 4 - - | 4 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Salty Shooters | 3 | 0 | 0 | 0 |
27 May | The Hellcats | 5 | 0 | 0 | 1 |
3 Jun | Double Dribblers | 4 | 0 | 0 | 3 |
17 Jun | The Crew | 5 | 0 | 1 | 0 |
24 Jun | Zabourn | 4 | 0 | 0 | 0 |
1 Jul | 0 | 0 | 0 | 0 | |
29 Jul | Lizards | 3 | 0 | 0 | 1 |
5 Aug | Salty Shooters | 3 | 0 | 1 | 1 |
12 Aug | The Honey Badgers | 4 | 1 | 0 | 0 |
19 Aug | The Hellcats | 5 | 0 | 1 | 0 |
26 Aug | Double Dribblers | 4 | 0 | 0 | 1 |
2 Sep | The Crew | 1 | 0 | 1 | 4 |
9 Sep | Zabourn | 8 | 0 | 0 | 0 |
16 Sep | The Head Bandits | 5 | 2 | 0 | 1 |
22 Sep | The Mighty Bucks | 2 | 1 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 15 | 56-- | 4-- | 4-- | 16 | 128 |
Monday - Division 3 Men (S22-23) | 2022/23 | 15 | 28-- | 7-- | 6-- | 21 | 83 |
Monday - Division 2 Men (S22-23) | 2022/23 | 3 | 11-- | --- | --- | 6 | 22 |
Division 3 Men (W2022) | 2022 Winter | 13 | 14-- | 8-- | 3-- | 24 | 55 |
Division 2 Men (W2022) | 2022 Winter | 3 | 3-- | 1-- | 1-- | 7 | 10 |