Player Profile
Luke Gottschau
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 9 - - | 3 - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Zabourn | 2 | 1 | 0 | 1 |
20 May | OITB | 0 | 1 | 0 | 1 |
3 Jun | The Spares | 2 | 0 | 0 | 2 |
8 Jul | 0 | 0 | 0 | 0 | |
15 Jul | The Hellcats | 0 | 0 | 0 | 0 |
22 Jul | Double Dribblers | 0 | 1 | 0 | 0 |
29 Jul | The Crew | 2 | 0 | 0 | 0 |
5 Aug | Zabourn | 0 | 0 | 0 | 0 |
12 Aug | OITB | 0 | 0 | 0 | 3 |
19 Aug | The Mighty Bucks | 0 | 0 | 0 | 1 |
26 Aug | The Spares | 2 | 0 | 0 | 0 |
2 Sep | The Head Bandits | 0 | 0 | 0 | 0 |
9 Sep | Lizards | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 13 | 9-- | 3-- | --- | 8 | 27 |
Unisex 2 (W2022) | 2022 Winter | 2 | --- | --- | --- | 1 | |
Unisex 2 (S2021/22) | 2021/22 | 15 | 9-- | 1-- | --- | 13 | 21 |
Unisex 2 (W2021) | 2021 | 1 | 1-- | --- | --- | 1 | 2 |