Player Profile
Benjamin Hellyer
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 22 - - | 6 - - | 7 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Zabourn | 2 | 0 | 1 | 2 |
20 May | OITB | 2 | 0 | 0 | 2 |
27 May | The Mighty Bucks | 1 | 0 | 2 | 2 |
3 Jun | The Spares | 1 | 0 | 0 | 2 |
17 Jun | The Head Bandits | 0 | 1 | 0 | 2 |
24 Jun | Lizards | 3 | 0 | 1 | 0 |
8 Jul | 0 | 0 | 0 | 0 | |
15 Jul | The Hellcats | 2 | 2 | 0 | 1 |
22 Jul | Double Dribblers | 3 | 0 | 1 | 0 |
29 Jul | The Crew | 1 | 0 | 0 | 0 |
5 Aug | Zabourn | 1 | 1 | 0 | 1 |
12 Aug | OITB | 0 | 0 | 1 | 0 |
19 Aug | The Mighty Bucks | 3 | 0 | 1 | 3 |
26 Aug | The Spares | 1 | 1 | 0 | 0 |
2 Sep | The Head Bandits | 1 | 0 | 0 | 1 |
9 Sep | Lizards | 1 | 1 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 16 | 22-- | 6-- | 7-- | 16 | 69 |
Monday - Division 5 Men (S23-24) | 2023/24 | 15 | 13-- | 2-- | 5-- | 12 | 37 |
Monday - Division 4 Men (W2023) | 2023 Winter | 18 | 30-- | --- | 8-- | 16 | 68 |