Player Profile
Scott Powell
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 15 - - | 9 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Zabourn | 0 | 0 | 0 | 0 |
20 May | OITB | 2 | 0 | 0 | 0 |
27 May | The Mighty Bucks | 0 | 2 | 0 | 2 |
3 Jun | The Spares | 2 | 0 | 0 | 0 |
17 Jun | The Head Bandits | 1 | 0 | 0 | 0 |
24 Jun | Lizards | 1 | 2 | 0 | 0 |
8 Jul | 0 | 0 | 0 | 0 | |
15 Jul | The Hellcats | 1 | 0 | 0 | 0 |
22 Jul | Double Dribblers | 0 | 0 | 0 | 0 |
29 Jul | The Crew | 1 | 1 | 0 | 0 |
5 Aug | Zabourn | 2 | 2 | 1 | 0 |
12 Aug | OITB | 0 | 1 | 0 | 0 |
19 Aug | The Mighty Bucks | 1 | 0 | 0 | 2 |
26 Aug | The Spares | 2 | 0 | 0 | 0 |
2 Sep | The Head Bandits | 1 | 1 | 0 | 0 |
9 Sep | Lizards | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 16 | 15-- | 9-- | 1-- | 4 | 58 |
Monday - Division 5 Men (S23-24) | 2023/24 | 14 | 14-- | 4-- | 2-- | 8 | 42 |
Monday - Division 4 Men (W2023) | 2023 Winter | 17 | 13-- | 2-- | 1-- | 7 | 33 |