Player Profile
John Giggins
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 12 | 28 - - | - - - | 6 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Zabourn | 1 | 0 | 2 | 2 |
20 May | OITB | 0 | 0 | 1 | 2 |
27 May | The Mighty Bucks | 3 | 0 | 0 | 2 |
3 Jun | The Spares | 5 | 0 | 1 | 1 |
8 Jul | 0 | 0 | 0 | 0 | |
15 Jul | The Hellcats | 3 | 0 | 2 | 1 |
22 Jul | Double Dribblers | 4 | 0 | 0 | 0 |
29 Jul | The Crew | 1 | 0 | 0 | 1 |
5 Aug | Zabourn | 3 | 0 | 0 | 0 |
19 Aug | The Mighty Bucks | 2 | 0 | 0 | 2 |
2 Sep | The Head Bandits | 2 | 0 | 0 | 2 |
9 Sep | Lizards | 4 | 0 | 0 | 4 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 12 | 28-- | --- | 6-- | 17 | 62 |
Monday - Division 5 Men (S23-24) | 2023/24 | 12 | 38-- | --- | 6-- | 10 | 82 |
Monday - Division 4 Men (W2023) | 2023 Winter | 11 | 21-- | --- | 2-- | 9 | 44 |