Player Profile
Isaac Green
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 15 | 48 - - | 1 - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Mighty Bucks | 3 | 0 | 0 | 0 |
20 May | The Spares | 5 | 0 | 0 | 1 |
27 May | The Head Bandits | 4 | 0 | 0 | 0 |
3 Jun | 0 | 0 | 0 | 0 | |
17 Jun | Salty Shooters | 2 | 0 | 0 | 0 |
24 Jun | The Honey Badgers | 12 | 1 | 0 | 1 |
1 Jul | The Hellcats | 0 | 0 | 0 | 0 |
15 Jul | The Crew | 2 | 0 | 0 | 3 |
29 Jul | OITB | 1 | 0 | 0 | 0 |
5 Aug | The Mighty Bucks | 0 | 0 | 1 | 0 |
12 Aug | The Spares | 6 | 0 | 0 | 0 |
19 Aug | The Head Bandits | 6 | 0 | 0 | 0 |
26 Aug | 0 | 0 | 0 | 0 | |
2 Sep | Salty Shooters | 5 | 0 | 0 | 0 |
9 Sep | The Honey Badgers | 2 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 15 | 48-- | 1-- | 1-- | 5 | 100 |
18 Boys Div 2A (W2024) | 2024 Winter | 15 | 56-- | --- | 8-- | 10 | 120 |
18 Boys Div 3A (S23-24) | 2023/24 | 19 | 59-- | --- | 20-- | 14 | 138 |
16 Boys Div 2 (W2023) | 2023 Winter | 10 | 24-- | 1-- | 2-- | 6 | 53 |
16 Boys Div 3 (S22-23) | 2022/23 | 15 | 43-- | 1-- | 8-- | 17 | 97 |
16 Boys Div 3b (S21-22) | 2021/22 | 12 | 54-- | --- | 9-- | 12 | 117 |