Player Profile
Isa Nader Mohammed Ali Ghuloom
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 12 | 71 - - | 21 - - | 8 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Honey Badgers | 2 | 1 | 2 | 0 |
20 May | The Hellcats | 6 | 2 | 1 | 0 |
27 May | Double Dribblers | 6 | 2 | 0 | 1 |
3 Jun | The Crew | 6 | 1 | 2 | 0 |
24 Jun | OITB | 2 | 1 | 2 | 1 |
1 Jul | The Mighty Bucks | 5 | 3 | 0 | 2 |
29 Jul | Salty Shooters | 13 | 2 | 0 | 2 |
5 Aug | The Honey Badgers | 4 | 3 | 0 | 0 |
12 Aug | The Hellcats | 4 | 1 | 0 | 0 |
19 Aug | Double Dribblers | 13 | 0 | 1 | 0 |
26 Aug | The Crew | 10 | 5 | 0 | 1 |
2 Sep | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 12 | 71-- | 21-- | 8-- | 7 | 213 |