Player Profile
Hussain Ghuloom
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 16 | 36 - - | 25 - - | 10 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Honey Badgers | 2 | 2 | 0 | 2 |
20 May | The Hellcats | 2 | 5 | 1 | 0 |
27 May | Double Dribblers | 3 | 3 | 1 | 1 |
3 Jun | The Crew | 2 | 1 | 0 | 1 |
24 Jun | OITB | 0 | 0 | 0 | 3 |
1 Jul | The Mighty Bucks | 4 | 1 | 0 | 2 |
8 Jul | The Spares | 5 | 1 | 4 | 2 |
15 Jul | The Head Bandits | 4 | 0 | 0 | 1 |
22 Jul | Lizards | 2 | 2 | 3 | 1 |
29 Jul | Salty Shooters | 3 | 1 | 0 | 1 |
5 Aug | The Honey Badgers | 3 | 1 | 0 | 2 |
12 Aug | The Hellcats | 3 | 1 | 0 | 0 |
19 Aug | Double Dribblers | 1 | 0 | 0 | 0 |
26 Aug | The Crew | 1 | 4 | 1 | 2 |
2 Sep | 0 | 0 | 0 | 0 | |
9 Sep | OITB | 1 | 3 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 16 | 36-- | 25-- | 10-- | 18 | 157 |