Player Profile
Fouad Khalil
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 3 - - | - - - | 1 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | The Honey Badgers | 1 | 0 | 0 | 0 |
20 May | The Hellcats | 1 | 0 | 1 | 0 |
27 May | Double Dribblers | 0 | 0 | 0 | 2 |
3 Jun | The Crew | 0 | 0 | 0 | 2 |
24 Jun | OITB | 0 | 0 | 0 | 0 |
1 Jul | The Mighty Bucks | 0 | 0 | 0 | 2 |
8 Jul | The Spares | 0 | 0 | 0 | 1 |
15 Jul | The Head Bandits | 0 | 0 | 0 | 0 |
22 Jul | Lizards | 0 | 0 | 0 | 1 |
29 Jul | Salty Shooters | 1 | 0 | 0 | 0 |
5 Aug | The Honey Badgers | 0 | 0 | 0 | 0 |
19 Aug | Double Dribblers | 0 | 0 | 0 | 2 |
2 Sep | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 4 Men (W2024) | 2024 Winter | 13 | 3-- | --- | 1-- | 10 | 7 |