Player Profile
Tanya Stevenson
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 14 | 1 - - | - - - | - - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
15 May | The Hulks | 0 | 0 | 0 | 0 |
29 May | 0 | 0 | 0 | 0 | |
5 Jun | Purple Haze | 0 | 0 | 0 | 1 |
12 Jun | Free Ballin' | 0 | 0 | 0 | 0 |
19 Jun | Block Party | 0 | 0 | 0 | 0 |
3 Jul | That Blue Team | 0 | 0 | 0 | 0 |
10 Jul | Space Jam | 0 | 0 | 0 | 0 |
17 Jul | Team G | 0 | 0 | 0 | 0 |
24 Jul | The Hulks | 0 | 0 | 0 | 1 |
31 Jul | 0 | 0 | 0 | 0 | |
7 Aug | Purple Haze | 0 | 0 | 0 | 0 |
14 Aug | Free Ballin' | 1 | 0 | 0 | 1 |
21 Aug | Block Party | 0 | 0 | 0 | 0 |
11 Sep | Space Jam | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Wednesday - Division 3 Women (W2024) | 2024 Winter | 3 | --- | --- | --- | 2 | |
Wednesday - Division 2 Women (W2024) | 2024 Winter | 14 | 1-- | --- | --- | 4 | 2 |
Wednesday - Division 2b Women (S23-24) | 2023/24 | 5 | --- | --- | --- |