Player Profile
Donnell Jambalos
Rotate device to view more data.
2PT | 3PT | FT | ||
---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | |
Season | 13 | 29 - - | - - - | 2 - - |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
13 May | Redbax | 4 | 0 | 1 | 2 |
20 May | No Ma'am | 3 | 0 | 0 | 2 |
27 May | Air Ballers | 2 | 0 | 0 | 5 |
3 Jun | Monkey Moustaches | 3 | 0 | 0 | 3 |
17 Jun | Cambo All Stars | 0 | 0 | 0 | 0 |
24 Jun | Holy Water | 2 | 0 | 0 | 1 |
1 Jul | Boys 2 Men II | 0 | 0 | 0 | 0 |
22 Jul | Monkey Moustaches | 3 | 0 | 0 | 3 |
29 Jul | GSO | 2 | 0 | 1 | 1 |
5 Aug | Holy Water | 1 | 0 | 0 | 4 |
12 Aug | Redbax | 2 | 0 | 0 | 3 |
19 Aug | 0 | 0 | 0 | 0 | |
26 Aug | Air Ballers | 7 | 0 | 0 | 3 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS |
---|---|---|---|---|---|---|---|
Monday - Division 3 Men (W2024) | 2024 Winter | 13 | 29-- | --- | 2-- | 27 | 60 |